VMR Jacobs Well weather
Latitude S 27° 46' 20" Longitude E 153° 21' 42" Elevation 3 m
| Dawn: | 05:30 | Sunrise: | 05:54 | Moonrise: | 04:37 | ![]() |
| Dusk: | 17:59 | Sunset: | 17:36 | Moonset: | 16:15 | |
| Daylight: | 12:29 | Day length: | 11:42 | Moon Phase: | Waning Crescent |
Welcome to VMR Jacobs Well.
The weather station in use is the Fine Offset, and these pages are updated every 2 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 21.1 °C | Dew Point | 14.8 °C |
| Windchill | 21.1 °C | Humidity | 68% |
| Heat Index | 23.5 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 13.2 mm | Rainfall This Year | 446.4 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 1.9 kts | Wind Speed (avg) | 0.0 kts |
| Wind Bearing | 139° SE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1037.0 hPa | Falling slowly | -0.1 hPa/hr |
| :now:: gauges:: today:: yesterday:: records:: trends:: records: | |||
| : Real time powered by Silverlight:: Mt Stapylton Radar:: Google Maps VMR Jacobs Well | |||
Page updated 7/09/2010 10:49:11 AM
powered by
Cumulus v1.8.7 (819)
